Round Neck Geometric Print Loose Midi Dress
Body Measurements
Size | Height | BUST | WAIST | HIP | |||||
inches | cm | inches | cm | inches | cm | inches | cm | ||
XS | 2 | 63 - 65 | 160 - 165 | 32.3 - 33.9 | 82 - 86.1 | 24.4 - 26 | 62 - 66 | 34.3 - 35.8 | 87.1 - 90.9 |
S | 4 | 65 - 66.9 | 165 - 170 | 33.9 - 35.4 | 86.1 - 89.9 | 26 - 27.6 | 66 - 70.1 | 35.8 - 37.4 | 90.9 - 95 |
M | 6 | 65 - 66.9 | 165 - 170 | 35.4 - 37 | 89.9 - 94 | 27.6 - 29.1 | 70.1 - 73.9 | 37.4 - 39 | 95 - 99.1 |
L | 8/10 | 66.9 - 68.9 | 170 - 175 | 37 - 39.4 | 94 - 100 | 29.1 - 31.5 | 73.9 - 80 | 39 - 41.3 | 99.1 - 105 |
XL | 12 | 66.9 - 68.9 | 170 - 175 | 39.4 - 41.7 | 100 - 106 | 31.5 - 33.9 | 80 - 86.1 | 41.3 - 43.7 | 105 - 111 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
